GI Size Guides

CLASSIC Cut
A0: 152-163 cm, 50-64 kg A0: 5'0"-5'4", 110-140 lbs
A1: 166-175 cm, 64-75 kg A1: 5'5"-5'9", 140-165 lbs
A2: 175-183 cm, 75-84 kg A2: 5'9"-6'0", 165-185 lbs
A3: 180-191 cm, 88-102 kg A3: 5'11"-6'3", 195-225 lbs
A4: 188-196 cm, 100-116 kg A4: 6'2"-6'5", 220-255 lbs
A5: 191-200 cm, 113-127 kg A5: 6'3"-6'7", 250-280 lbs
LONG Cut
A1L: 170-183 cm, 61-77 kg A1L: 5'7"-6'0", 135-170 lbs
A2L: 180-188 cm, 73-84 kg A2L: 5'11"-6'2", 160-185 lbs
A3L: 188-198 cm, 91-104 kg A3L: 6'2"-6'6", 200-230 lbs
FITTED Cut
A1F: 163-170 cm, 55-68 kg A1F: 5'4"-5'7", 120-150 lbs